# Brex pricing and cost per invoice

**URL:** https://payablesbrief.com/cost/brex/
**Published:** 2026-11-04
**Modified:** 2026-11-06
**Author:** Payables Brief desk

> Brex pricing: listed plans and payment fees, and the monthly cost and cost per invoice at 1,000, 5,000 and 25,000 invoices a month.

---

Cost record

# Brex pricing and cost per invoice

Per-user monthly plans; Essentials $0 per user per month includes bill pay and accounting integrations including NetSuite, Sage Intacct and Xero; Premium $12 per user per month adds custom advanced accounting integrations and multi-entity; all payment fees are $0.00

Full list price

Every fee needed for a cost per invoice has a list price.

[Payables Brief desk](https://payablesbrief.com/about/) Updated 6 November 2026 First published 4 November 2026

## Summary

Brex lists Essentials at $0 per user per month with bill pay and accounting integrations including NetSuite, Sage Intacct and Xero. Premium at $12 per user per month adds custom advanced accounting integrations and multi-entity. Brex lists all payment fees at $0.00, working out to $0.000 per invoice at every volume.

What drives the cost

-   Subscription: Essentials plan has no monthly fee per user, so the subscription line is $0 at every tier.
-   Payment fees: Brex lists no transaction fee for domestic ACH, international ACH, checks, domestic wires or international wires, so the payment fee line is $0 at every volume.
-   Card payments: Brex lists no card fee, so the card scenario shows no figure.
-   ERP integrations: NetSuite, Sage Intacct and Xero are on Essentials. The base cost uses Essentials since bill pay is included there.

## Cost at 1,000, 5,000 and 25,000 invoices a month

Brex: cost per invoice at 5,000 a month

$0.000

Essentials

Cost per invoice a month

**Brex: monthly cost and cost per invoice at three volumes**

| Invoices a month | Plan | Monthly cost | Cost per invoice |
| --- | --- | --- | --- |
| 1,000 | Essentials | $0 | $0.000 |
| 5,000 | Essentials | $0 | $0.000 |
| 25,000 | Essentials | $0 | $0.000 |

Card payment scenarioBrex's fee schedule lists no credit or debit card payment fee. No figure is shown for this scenario.

Line items at 1,000 invoices a month

| Item | Working | Amount |
| --- | --- | --- |
| Subscription (Essentials)[brex.com/pricing](https://www.brex.com/pricing) | Essentials plan, $0 per user a month, 2 users. Brex lists no user cap on Essentials, so it stays in use at every tier. | $0.00 |
| Payment fees, headline mix: ACH, check and international wire (Essentials (payment fees apply platform-wide))[brex.com/support/cost-of-brex-services](https://www.brex.com/support/cost-of-brex-services) | 869.6 payments a month (1,000 invoices / 1.15 invoices a payment) at $0.00 a payment across all methods. | $0.00 |
| Monthly total | $0.00 |  |

Line items at 5,000 invoices a month

| Item | Working | Amount |
| --- | --- | --- |
| Subscription (Essentials)[brex.com/pricing](https://www.brex.com/pricing) | Essentials plan, $0 per user a month, 4 users. Brex lists no user cap on Essentials, so it stays in use at every tier. | $0.00 |
| Payment fees, headline mix: ACH, check and international wire (Essentials (payment fees apply platform-wide))[brex.com/support/cost-of-brex-services](https://www.brex.com/support/cost-of-brex-services) | 4,347.8 payments a month (5,000 invoices / 1.15 invoices a payment) at $0.00 a payment across all methods. | $0.00 |
| Monthly total | $0.00 |  |

Line items at 25,000 invoices a month

| Item | Working | Amount |
| --- | --- | --- |
| Subscription (Essentials)[brex.com/pricing](https://www.brex.com/pricing) | Essentials plan, $0 per user a month, 20 users. Brex lists no user cap on Essentials, so it stays in use at every tier. | $0.00 |
| Payment fees, headline mix: ACH, check and international wire (Essentials (payment fees apply platform-wide))[brex.com/support/cost-of-brex-services](https://www.brex.com/support/cost-of-brex-services) | 21,739.1 payments a month (25,000 invoices / 1.15 invoices a payment) at $0.00 a payment across all methods. | $0.00 |
| Monthly total | $0.00 |  |

Monthly cost at the volume, user and payment mix set in the [pricing assumptions](https://payablesbrief.com/methodology/#assumptions). Implementation fees, connector fees with no list price and negotiated discounts are not included. Prices as of 4 November 2026.

## Plans and prices

**Brex plans**

| Plan | Price | What it includes | On the vendor's site |
| --- | --- | --- | --- |
| Essentials | $0 per user per month | Bill pay, reimbursements, accounting integrations, local currency wires | $0 user/month [Plans and prices](https://www.brex.com/pricing) |
| Premium | $12 per user per month | Custom advanced accounting integrations, multi-entity | $12 user/month [Plans and prices](https://www.brex.com/pricing) |
| Enterprise | Custom | Named account manager | Custom pricing [Plans and prices](https://www.brex.com/pricing) |

Prices as of 4 November 2026.

## Payment fees

**Brex payment fees**

| Payment method | Fee | Note | Source |
| --- | --- | --- | --- |
| Domestic ACH | $0.00 | Brex does not charge any transaction fees when sending domestic ACHs. | [Fee schedule](https://www.brex.com/support/cost-of-brex-services) |
| International ACH | $0.00 | Brex does not charge any transaction fees when sending international ACHs. | [Fee schedule](https://www.brex.com/support/cost-of-brex-services) |
| Check | $0.00 | Brex does not charge any transaction fees when sending checks. | [Fee schedule](https://www.brex.com/support/cost-of-brex-services) |
| Domestic wire | $0.00 | Brex does not charge any transaction fees when sending domestic wires. | [Fee schedule](https://www.brex.com/support/cost-of-brex-services) |
| International wire | $0.00 | Brex does not charge any transaction fees when sending international wires. Wires in a currency other than US dollars use the exchange rate Brex chooses, and third-party and recipient banks may charge their own fees. | [Fee schedule](https://www.brex.com/support/cost-of-brex-services) |
| International card transactions | Up to 3% FX markup | Applies when a card transaction is converted into a different currency. | [Fee schedule](https://www.brex.com/support/cost-of-brex-services) |

## ERP integrations

**Brex ERP integrations**

| ERP | Fit | Detail |
| --- | --- | --- |
| [NetSuite](https://payablesbrief.com/erp/netsuite/) | Integrates | 'Accounting integrations, including NetSuite' on Essentials, Premium and Enterprise, with Sage Intacct named among them |
| [Sage Intacct](https://payablesbrief.com/erp/sage-intacct/) | Integrates | 'Accounting integrations, including NetSuite' on Essentials, Premium and Enterprise, with Sage Intacct named among them |
| [Dynamics 365](https://payablesbrief.com/erp/dynamics-365/) | Integrates | Brex lists Dynamics 365 Business Central and F&O integrations and names no plan for them |
| [QuickBooks](https://payablesbrief.com/erp/quickbooks/) | Integrates | QuickBooks Online and QuickBooks Desktop; accounting integrations on Essentials |
| [Xero](https://payablesbrief.com/erp/xero/) | Integrates | Xero; accounting integrations on Essentials |
| SAP | No credit |  |

## At a glance

Website

[www.brex.com](https://www.brex.com/)

Who it is for

Startups and fast-growing companies; Brex started as a corporate card for startups and has expanded to mid-market

Ownership

Wholly owned subsidiary of Capital One, N.A.

G2 rating

4.8 out of 5 from 1,657 reviews on [G2](https://www.g2.com/products/brex/reviews) (Rating covers the whole Brex platform, not Bill Pay alone)

## Where Brex is ranked and compared

-   [Brex as an alternative to Ramp](https://payablesbrief.com/best/ramp-alternatives/)
-   [Where Brex ranks among vendor onboarding software for accounts payable](https://payablesbrief.com/best/vendor-onboarding-software/)
-   [Brex in the procure to pay guide](https://payablesbrief.com/guides/procure-to-pay/)
-   [Brex in the three-way match guide](https://payablesbrief.com/guides/three-way-match/)
-   [Payment fees at BILL, Ramp, Brex and Melio, side by side](https://payablesbrief.com/research/bill-pay-fees/)
-   [Brex next to every vendor at 1,000 invoices a month](https://payablesbrief.com/volume/1000-invoices-a-month/)
-   [Brex next to every vendor at 5,000 invoices a month](https://payablesbrief.com/volume/5000-invoices-a-month/)
-   [Brex next to every vendor at 25,000 invoices a month](https://payablesbrief.com/volume/25000-invoices-a-month/)

## Change log

1.  6 November 2026 Added the exchange rate and third-party bank notes on international wires and the card FX markup
2.  4 November 2026 Record created

## Sources

1.  [Brex plans and prices](https://www.brex.com/pricing)
2.  [Brex payment fees](https://www.brex.com/support/cost-of-brex-services)
3.  [Brex on G2](https://www.g2.com/products/brex/reviews)