Cost record
Precoro pricing and ERP integrations
Monthly platform fee for each of three procure-to-pay plans and a separate accounts payable module, all billed annually
Price listed for the procure-to-pay product
The vendor lists a dollar price for the procure-to-pay product.
Summary
Precoro lists a monthly platform fee for each plan: Core from $499, Automation from $999 and a separate AP Module from $499, all billed annually. No monthly-billing figure is listed, and Enterprise is custom. Core includes requisitions, purchase orders, receipts, invoices and 2- and 3-way match.
What drives the cost
- The plan: Core at $499, Automation at $999, Enterprise by quote
- The AP Module, sold apart from the procurement plans at $499
- Annual billing on every listed price
Plans and prices
| Plan | Price | What it includes | On the vendor's site |
|---|---|---|---|
| Core | From $499 per month, billed annually | Requisitions, purchase orders, receipts, invoices, 2- and 3-way match, automated approvals, catalogs, vendor management and QuickBooks Online and Xero sync | Core starts at $499 /month billed annuallyPlans and prices |
| Automation | From $999 per month, billed annually | Everything in Core plus intelligent AP automation, e-invoicing, intake management, inventory, supplier portal, RFPs, AI agents and API access | Automation starts at $999 /month billed annuallyPlans and prices |
| Enterprise | Custom billed annually | Everything in Automation plus unlimited users, ERP integrations and regional server selection | Enterprise Custom billed annuallyPlans and prices |
| AP Module | From $499 per month, billed annually | Invoices, intelligent AP automation, e-invoicing, budget management, vendor onboarding and automated approvals, sold apart from the procurement plans | AP Module starts at $499 /month billed annuallyPlans and prices |
Prices as of 29 October 2026.
ERP integrations
| ERP | Fit | Detail |
|---|---|---|
| NetSuite | Some plans | Enterprise lists ERP systems |
| Sage Intacct | Some plans | Enterprise lists ERP systems |
| Dynamics 365 | Some plans | Enterprise lists ERP systems |
| QuickBooks | Integrates | QuickBooks Online |
| Xero | Integrates | Xero |
At a glance
- Website
- precoro.com
- Who it is for
- Small and growing teams buying goods and services; Enterprise adds unlimited users
- Ownership
- Founded in 2015, with offices in Kyiv and Vilnius
- G2 rating
- 4.7 out of 5 from 223 reviews on G2
Where Precoro is ranked and compared
Change log
- Record created