AP automation software for NetSuite
NetSuite is the most completely covered ERP in this set: eight of the twelve vendors tracked here name it as a native integration, and BILL and Ramp add it only on their higher, per-user plans. At the volumes where NetSuite is the system of record, usually 5,000 invoices a month and up, a vendor's NetSuite connection often sits behind the same plan tier that decides the subscription cost, so the cheapest seat price and the ERP fit rarely come from the same plan.
Vendors that integrate with NetSuite
| Vendor | Pricing | NetSuite integration | Per invoice at 1,000 | Per invoice at 5,000 | Per invoice at 25,000 |
|---|---|---|---|---|---|
| | Quote only | Integrates: NetSuite | Quote only | ||
| | Quote only | Integrates: NetSuite | Quote only | ||
| | Quote only | Integrates: Medius for NetSuite | Quote only | ||
| | Quote only | Integrates: Listed on the NetSuite SuiteApp marketplace | Quote only | ||
| | Quote only | Integrates: Oracle NetSuite | Quote only | ||
| | Quote only | Integrates: Oracle NetSuite | Quote only | ||
| | Partial pricing | Integrates: NetSuite | Base fee only, $99 a month | ||
| | Quote only | Integrates: NetSuite | Quote only | ||
| | Published pricing | Some plans: Enterprise plan only | $1.70 | $1.64 | $1.64 |
| | Published pricing | Some plans: Plus and Enterprise | $1.60 | $1.60 | $1.60 |
No NetSuite credit
No NetSuite integration is credited for these vendors.