AP automation software for Sage Intacct
Sage Intacct integration is available natively from six of the twelve vendors tracked here, with BILL and Ramp again holding it behind their higher plans rather than their entry tier. Airbase, AvidXchange, Coupa and Medius give Sage Intacct no credit on their own sites, so a Sage Intacct shop evaluating those four is choosing on other grounds.
Vendors that integrate with Sage Intacct
| Vendor | Pricing | Sage Intacct integration | Per invoice at 1,000 | Per invoice at 5,000 | Per invoice at 25,000 |
|---|---|---|---|---|---|
| | Quote only | Integrates: Sage Intacct | Quote only | ||
| | Quote only | Integrates: Listed on the Sage Intacct marketplace | Quote only | ||
| | Quote only | Integrates: Sage Intacct | Quote only | ||
| | Quote only | Integrates: Sage Intacct, including Sage Intacct Construction | Quote only | ||
| | Partial pricing | Integrates: Sage Intacct | Base fee only, $99 a month | ||
| | Quote only | Integrates: Sage Intacct | Quote only | ||
| | Published pricing | Some plans: Enterprise plan only | $1.70 | $1.64 | $1.64 |
| | Published pricing | Some plans: Plus and Enterprise | $1.60 | $1.60 | $1.60 |
No Sage Intacct credit
No Sage Intacct integration is credited for these vendors.